Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 552 KiB | C++98 | 248 Bytes | 2024-2-18 22:35:08 | ||
| 8ms | 512 KiB | C++98 | 248 Bytes | 2024-2-18 20:52:36 | ||
| 8ms | 384 KiB | C++98 | 301 Bytes | 2024-10-2 16:00:33 | ||
| 8ms | 560 KiB | C++98 | 228 Bytes | 2024-10-4 11:27:49 | ||
| 8ms | 412 KiB | C++98 | 287 Bytes | 2024-2-19 22:27:46 | ||
| 8ms | 384 KiB | C++98 | 182 Bytes | 2024-12-1 10:50:37 | ||
| 9ms | 384 KiB | C++98 | 301 Bytes | 2024-10-2 16:01:16 | ||
| 9ms | 1.3 MiB | C++98 | 219 Bytes | 2024-2-20 15:18:25 | ||
| 9ms | 512 KiB | C++98 | 183 Bytes | 2024-10-2 17:44:52 | ||
| 9ms | 384 KiB | C++98 | 211 Bytes | 2024-10-2 15:54:04 | ||
| 9ms | 384 KiB | C++98 | 239 Bytes | 2024-2-18 21:52:23 | ||
| 9ms | 384 KiB | C++98 | 334 Bytes | 2024-10-4 8:37:59 | ||
| 9ms | 384 KiB | C++98 | 295 Bytes | 2025-4-14 22:18:40 | ||
| 9ms | 384 KiB | C++98 | 295 Bytes | 2025-8-9 16:04:12 | ||
| 9ms | 924 KiB | C++98 | 296 Bytes | 2024-2-19 11:47:43 | ||
| 10ms | 384 KiB | C++98 | 290 Bytes | 2024-10-2 11:57:55 | ||
| 10ms | 512 KiB | C++98 | 245 Bytes | 2025-8-12 17:03:04 | ||
| 10ms | 384 KiB | C++98 | 193 Bytes | 2023-11-5 16:18:49 | ||
| 10ms | 412 KiB | C++98 | 194 Bytes | 2025-1-23 15:22:14 | ||
| 10ms | 512 KiB | C++98 | 476 Bytes | 2024-1-1 17:42:48 | ||
| 10ms | 384 KiB | C++98 | 219 Bytes | 2024-10-2 15:20:15 |
- 1
Information
- ID
- 98
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 61
- Accepted
- 20
- Uploaded By